|
FEE SCHEDULE |
||
| ATM Limits & Fees | ||
| Debit Card | No Charge | |
| Replace Debit Card | $10.00 | |
| Replace PIN | $5.00 | |
| Foreign Transaction | 2% of transaction up to $2.00 | |
| Cash WD Limit | $300.00 per day | |
| Debit Card Over Draft Fees | $25.00 | |
| Share Draft Fees | ||
|
3rd Party Credit Union Check |
$3.00 (if payee not a member) |
|
| Check copy fee | $2.00 per item (free on Internet Branch) |
|
| Courtesy Pay |
$30.00 per item |
|
| Returned check fee | $25.00 | |
|
Automatic Overdraft Transfers– ($50.00 increments; limit 6 per month) |
$15.00 (automatically transferred by system) |
|
| Nonsufficient funds (NSF) | $25.00 per item | |
| Stop payments | $25.00 | |
| Deposited checks (and other items) returned unpaid | $25.00 | |
| Statement Copy | $5.00 per statement (free on Internet Branch) |
|
| Overdraft Transfers | $25.00 per item (transferred manually by ACH dept) |
|
| Abused Account Closure | $35.00 | |
| Collection Item | $15.00 (plus any fees on outgoing item) |
|
| Levy/Garnishment Request | $50.00 | |
| Monthly Service Charge | None | |
| ACH & Wire Fees | ||
| Wire Transfer (incoming) | $5.00 | |
| Wire Transfer (outgoing) | $15.00 | |
| Wire Transfer (foreign) | $35.00 | |
| ACH Origination | $15.00 | |
| ACH Stop Pay | $25.00 | |
| ACH Overdraft Transfer | $15.00 per transfer | |
| Safe Deposit Boxes | ||
| 3 x 5 Box | $15.00 | |
| 3 x 10 Box | $20.00 | |
| 5 x 10 | $40.00 | |
| Change of locks | $95.00 | |
| Drilling of boxes | $95.00 | |
| Replacement key - each | $25.00 | |
| Miscellaneous Fees | ||
| Returned Statement (bad address) | $12.00 | |
| Document Copy | $5.00 per copy | |
| Research | $20.00 per hour ($10.00 minimum) |
|
| Photo copy | $1.00 per copy | |
| Inactive Account* | $5.00 per quarter (after 1 year) |
|
| Early Account Closure | $15.00 | |
| Credit Counseling | $30.00 | |
| Non-Working Telephone Number | $5.00 | |
| Membership Fee | $5.00 | |
| Christmas Club early withdrawals | $5.00 | |
| Excessive Withdrawal Fee | $5.00 | |
| Check Cashing Fee | 0.75% (on any cash amount given back) | |
| Over 4 Savings withdrawals per month | $5.00 | |
| Loan Fees | ||
| Late Consumer Loan Payment (10 day grace period) |
10% of monthly payment or $25.00 (whichever is less) |
|
| Consumer Loan Origination Fee | $35.00 (credit score 750 and higher will be waived) |
|
| Late Mortgage Loan Payment (10 day grace period) |
5% of monthly payment or $15.00 |
|
| Mortgage Loan Origination Fee | $350.00 (new purchase) $700.00 (refinance) | |
| Loan Extension | 10% monthly payment ($5.00 minimum/$30.00 maximum) |
|
|
*Share accounts that have a balance under $500 will be charged if there is no activity for 12 months OR another related account is not opened in a 12-month period (eg- checking, etc.). |
||
| [ Home | Accounts | Loans | Rates | Fee Schedule | Products & Services | Publications ] |
| Privacy Policy | Notices, Terms, and Conditions | Design & Hosting by Harland Financial Solutions, Inc. Browser Requirements | Copyright © Harland Financial Solutions, Inc. All Rights Reserved. |
![]() |